Thomas Vanek
Thomas Vanek
Born: January 19, 1984
Vienna, Austria
Position: LW
Height: 6'2"
Weight: 208
Shoot/Catch: Right
Career: 2005-2018
Minor league statistics
Thomas Vanek scored 373 goals and recorded 416 assists in his 1029-game career with the Buffalo Sabres, New York Islanders, Montreal Canadiens, Minnesota Wild, Detroit Red Wings, Florida Panthers, Vancouver Canucks and Columbus Blue Jackets. He began playing during the 2005 season and last took the ice during the 2018 campaign.
Buffalo Sabres |
Montreal Canadiens |
New York Islanders |
Minnesota Wild |
Florida Panthers |
Detroit Red Wings |
Columbus Blue Jackets |
Vancouver Canucks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Buffalo Sabres | 81 | 25 | 23 | 48 | 72 | -11 | 11 | 13 | 0 | 0 | 4 | 0 | 204 | 12.3 |
2006-07 | NHL | Buffalo Sabres | 82 | 43 | 41 | 84 | 40 | 47 | 15 | 7 | 0 | 0 | 5 | 0 | 237 | 18.1 |
2007-08 | NHL | Buffalo Sabres | 82 | 36 | 28 | 64 | 64 | -5 | 19 | 5 | 0 | 0 | 9 | 0 | 240 | 15.0 |
2008-09 | NHL | Buffalo Sabres | 73 | 40 | 24 | 64 | 44 | -1 | 20 | 6 | 2 | 0 | 5 | 0 | 211 | 19.0 |
2009-10 | NHL | Buffalo Sabres | 71 | 28 | 25 | 53 | 42 | 9 | 10 | 8 | 0 | 0 | 6 | 0 | 182 | 15.4 |
2010-11 | NHL | Buffalo Sabres | 80 | 32 | 41 | 73 | 24 | 2 | 11 | 17 | 0 | 0 | 5 | 0 | 238 | 13.4 |
2011-12 | NHL | Buffalo Sabres | 78 | 26 | 35 | 61 | 52 | -6 | 10 | 14 | 0 | 0 | 5 | 0 | 204 | 12.7 |
2012-13 | NHL | Buffalo Sabres | 38 | 20 | 21 | 41 | 20 | -1 | 9 | 5 | 1 | 0 | 2 | 0 | 119 | 16.8 |
2013-14 | NHL | Buffalo Sabres | 13 | 4 | 5 | 9 | 4 | -5 | 1 | 3 | 0 | 0 | 0 | 0 | 50 | 8.0 |
2013-14 | NHL | New York Islanders | 47 | 17 | 27 | 44 | 34 | 4 | 5 | 7 | 0 | 0 | 2 | 0 | 137 | 12.4 |
2013-14 | NHL | Montreal Canadiens | 18 | 6 | 9 | 15 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 61 | 9.8 |
2014-15 | NHL | Minnesota Wild | 80 | 21 | 31 | 52 | 37 | -6 | 5 | 12 | 0 | 0 | 2 | 0 | 171 | 12.3 |
2015-16 | NHL | Minnesota Wild | 74 | 18 | 23 | 41 | 22 | -9 | 6 | 8 | 0 | 0 | 5 | 0 | 146 | 12.3 |
2016-17 | NHL | Detroit Red Wings | 48 | 15 | 23 | 38 | 16 | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 99 | 15.2 |
2016-17 | NHL | Florida Panthers | 20 | 2 | 8 | 10 | 6 | -7 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 5.9 |
2017-18 | NHL | Vancouver Canucks | 61 | 17 | 24 | 41 | 28 | -12 | 4 | 10 | 0 | 0 | 1 | 0 | 121 | 14.0 |
2017-18 | NHL | Columbus Blue Jackets | 19 | 7 | 8 | 15 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 14.9 |
2018-19 | NHL | Detroit Red Wings | 64 | 16 | 20 | 36 | 26 | -12 | 4 | 7 | 0 | 0 | 1 | 0 | 108 | 14.8 |
Totals | 1029 | 373 | 416 | 789 | 547 | 6 | 137 | 131 | 3 | 0 | 56 | 0 | 2609 | 14.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Buffalo Sabres | 10 | 2 | 0 | 2 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2006-07 | NHL | Buffalo Sabres | 16 | 6 | 4 | 10 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 36 | 16.7 |
2009-10 | NHL | Buffalo Sabres | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
2010-11 | NHL | Buffalo Sabres | 7 | 5 | 0 | 5 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 20 | 25.0 |
2013-14 | NHL | Montreal Canadiens | 17 | 5 | 5 | 10 | 4 | -4 | 3 | 1 | 0 | 0 | 0 | 28 | 17.9 |
2014-15 | NHL | Minnesota Wild | 10 | 0 | 4 | 4 | 2 | -7 | 0 | 1 | 0 | 0 | 0 | 19 | 0.0 |
2017-18 | NHL | Columbus Blue Jackets | 6 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 69 | 21 | 15 | 36 | 26 | -17 | 11 | 3 | 0 | 0 | 2 | 142 | 14.8 |
Awards
2006 - NHL Second Team All-Star
2006 - NHL Plus-Minus